We deal in Industrial chemicals andoffera wide range ofproductsfor differentIndustries.
Product Details:
| Target | Insect Control |
| Packaging Type | Drum |
| Types | Preventive |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
Preventol D-6(Incan Preservative ) | 50kg |
| |
Preventol D-7(Incan Preservative ) | 50kg |
| |
Preventol A-14D(Dry film Preservative ) | 50kg |
|
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | bag |
| Packaging Size | 25 kg |
| Brand | Lotte |
| Purity | 100% |
| Grade | HEC SVHV |
| Usage/Application | Paints |
| Form | Powder |
| Physical Form | Powder |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Form | Liquid |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Purity | 22 % |
| Plant Part Used/Extracted From | Root |
| Usage/Application | Industrial |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Specific Gravity @25C | 0.855-0.930 |
| Grades | Pine Oil 211, Pine Oil 311, Pine Oil 411, Pine Oil 511, Pine Oil 50, Pine Oil 70, Pine Oil 85, Pine Oil 92 |
| Color | Colorless liquid |
| Odor | Piney smooth |
| Packing | 200 liter barrels |
| Pogostemon Cablin. |
Product Details:
| State/Form | Liquid |
| Brand | Chiripal |
| Color | White |
| Surface of Application | Paints |
| Packaging Size (ex. 1L or 1Kg) | 220 L |
Styrene Acrylic 50% | 220kg/200kg |
| ||||
Styrene Acrylic 45% | 220kg/200kg |
| ||||
Vam Acrylic 55% | 220kg/200kg |
| ||||
Pure Acrylic | 220kg/200kg |
| ||||
Acrylic Polymer for water proofing | 220kg/200kg |
| ||||
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 Kg |
| Brand | Lotte |
| Purity | 100 % |
| Grade | B100k |
| Usage/Application | Paints / Cosmetic |
| Physical Form | powder |
HECELLOSE® is a brand name of the cellulose ether for mainly waterborne paints manufactured by LOTTE Fine Chemical.
HECELLOSE® is used as a key additive for waterborne paints and personal & home care products.
HECELLOSE® is a non-ionic and water-soluble polymer that can be used as a rheology modifier and water retention aid. It provides pseudoplastic flow and is treated to achieve optimum hydration time to prevent lump formation.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 20 Kg |
| Packaging Type | HDPE Barrel |
| grade | ETC 4001 |
| Application | Tiles adhesive/ Wall putty |
| Chemicals Name | MHEC |
MECELLOSE® ETC-4001 is a multipurpose grade for drymix mortar applications, e.g.
MECELLOSE® ETC-4001 has been developed to achieve, e.g.
Product Details:
| Minimum Order Quantity | 230 Kg |
| Purity % | >99% |
| Packaging Details | 230 kg Drum |
| Usage/Application | Coolant |
| Grade Standard | Industrial Grade |
| Synonyms | Monoethylene glycol |
| Country of Origin | Made in India |
| 1 | meg |
Additional Information:
Product Details:
| Minimum Order Quantity | 230 Kg |
| Purity % | >99% |
| Packaging Details | 230 kg Drum |
| Grade Standard | Industrial Grade |
| Synonyms | Monoethylene glycol |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 230 Kg |
| Purity % | >99% |
| Packaging Details | 230 kg Drum |
| Usage/Application | Coolant |
| Grade Standard | Industrial Grade |
| Synonyms | Monoethylene glycol |
| Physical State | Liquid |
| Shelf life | 1 year |
Product Details:
| Minimum Order Quantity | 230 Kg |
| Brand | Reliance |
| Purity | 100% |
| Grade | MEG |
| Packaging Type | Barrels |
| Packaging Size | 230 Kg |
| Physical Form | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 235 Kg |
| Brand | Reliance |
| Packaging Size | 235 Kg |
| Grade | MEG |
| Grade Standard | Industrial Grade |
| Purity | Paints |
| 1 | 235 |
Product Details:
| Form | Liquid |
| Usage | Industrial |
| State/Form | Liquid |
| Grade Standard | Technical Grade |
| Moisture | 6% |
| Model Number | HPMC-001 |
We provide high-performance paint additives, that help to produce better paints, & wall putty. These additives are easy to use & cost effective. Procured from reliable vendors, these further enhance adhesion, improve wetting, leveling and flow, help prevent pigment separation. The different types of additives offered by us are:
Sodium Benzonate
Product Details:
| Minimum Order Quantity | 230 Kg |
| Purity % | 99.9 % |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Physical State | Liquid |
| Shelf life | 1 YEAR |
| Synonyms | DEG |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 90 Kg |
| Brand | Solvay |
| Packaging Size | 45 KG |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | Hazy Water White |
| Packaging Type | drum |
| Purity | 99 % |
| Physical State | Liquid |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | Milky White |
| Physical State | Liquid |
| Packaging Type | Drum |
| Brand | Infiway Chem |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 25Kg |
| Purity | 99% |
| Manufacturer | Imported |
| Grade | Technical Grade |
| Packaging Type | Bag |
| Shelf Life | 2 year |
| Usage/Application | Paints |
| Colour | Pure white |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Usage/Application | Paints |
| Color | White |
| Packaging Size | 200 kg |
| Packaging Type | Barrel |
| Form | Liquid |
| Concentration | Mixture of anionic & nonionic |
| Chemical Type | Non-ionic |
| Grade | WA 2830 |
| Ph Value | 7.0 - 8.5 |
| Brand | Solvay |
| Country of Origin/Make | Made in India |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Chemical Name | additives |
| Packaging Type | Drum |
| Form | Liquid |
| Brand | Nova Polychem , Lanxess, Hyrox , Solvay, Sunshield |
| Usage/Application | Paints , Construction , adhesive |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Usage/Application | Paint & Coatings |
| Packaging Size | 25 kg |
| Density | 4.23 g/cm3 |
| Melting Point | 843 Deg C |
| Formula | TiO2 |
| Molar mass | 79.866 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 50 Kg |
| Color | White |
| Physical State | Liquid |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Brand | Chiripal |
Ammonium Polyacrylate Thickener | 50kg |
| ||
Pure Acrylic Thickener | 50kg |
| ||
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 25Kg |
| Grade | Technical Grade |
| Packaging Type | Bag |
| Usage/Application | Used as Thickening and Stabilizing agent |
| CAS Number | 9004-32-4 |
| Colour | Cream white |
| Chemical Formula | C8H15NaO8 |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Usage | Paints |
| Usage/Application | Industrial |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Form | Liquid |
| Chemical Type | Non-ionic |
| Brand | Chiripal |
Additional Information:
Product Details:
| Form | Powder |
| Packaging Size | 25Kg |
| Grade | Technical Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial use |
| CAS Number | 9004-32-4 |
| Colour | Pure white |
| Chemical Formula | C8H15NaO8 |
Other Details:
Product Details:
| Minimum Order Quantity | 220 Kg |
| Brand | INFICRYL |
| Color | white |
| Surface Of Application | paints |
| Packaging Size | 220 |
| State/Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 90 Kg |
| Brand | NXZ |
| Packaging Size | 45 KG |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | drum |
| Purity | 99 % |
| Physical State | Liquid |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | Milky White |
| Packaging Type | drum |
| Purity | 99 % |
| Physical State | Liquid |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Chemical Name | PIDITHANE PU 725 |
| Packaging Type | CAN |
| Packaging Size | 50 KG |
| Form | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | Milky White |
| Physical State | Liquid |
| Brand | PIDILITE INDUSTRIES |
Additional Information:
Product Details:
| Minimum Order Quantity | 90 Kg |
| Brand | Solvay |
| Packaging Size | 45 KG |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | Hazy Water White |
| Packaging Type | drum |
| Physical State | Liquid |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 25 L |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Type | Drum |
Antifoam K 38 VPN | Defoamer Non silicon based for aqueous paints & coatings |
Silicon Defoamer | Silicon Defoamer for water based paints & coatings. |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Wallpaper |
| Brand | IMPORTED |
| Packaging Size | 25 KG |
| Packaging Type | Powder |
| Grade | Industrial |
Additional Information:
Product Details:
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 50 |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
Product Details:
| Minimum Order Quantity | 90 Kg |
| Brand | NXZ |
| Packaging Size | 45 kg |
| Usage/Application | Industrial |
| Material | Defoamers |
| Physical State | Liquid |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
From our extensive range of chemical products, our clients can avail from us excellent quality Defoamers. We source these from the leading and trusted manufacturers of the market, who manufacture these using latest technology and fine quality basic material in their manufacturing unit. These are highly renowned in the market for efficient performance, reliability and cost effectiveness. Moreover, we offer these to our valued clients at highly attractive prices.
Specifications:
Antifoam |
|
Silicon Defoamer |
|
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Form | Paste |
| Color | Red |
| Usage | Paints |
| Usage/Application | Coating Pigment |
| Brand | Amritlal |
| Material | paste |
| Packaging Size | 10 Kg,30 Kg |
| Packaging Type | Drum |
| Grade | Amraine |
| Pot Life | 1 year |
| Shelf Life | 1 year |
Yellow 2074 | 10kg/30kg | 435/- | ||||
Yellow 2001 | 10kg/30kg | 425/- | ||||
Yellow 2003 | 10kg/30kg | 480/- | ||||
Synthetic Yellow Oxide | 10kg/30kg | 220/- | ||||
Red 4008 | 10kg/30kg | 540/- | ||||
Fast Red 4112 | 10kg/30kg | 690/- | ||||
Green 9007 | 10kg/30kg | 545/- | ||||
Blue 7153 | 10kg/30kg | 470/- | ||||
Blue 6015 | 10kg/30kg | 470/- | ||||
Black 9507 | 10kg/30kg | 160/- | ||||
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Chemical Name | Raw Materials |
| Packaging Type | Drum |
| Form | Liquid |
| Brand | Nova Polychem , Lanxess, Hyrox , Solvay, Sunshield |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 230 Kg |
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Raw material for antifreeze |
| Physical State | Liquid |
| Shelf life | 1 year |
| Color | waterwhite |
| Synonyms | Monoethylene glycol |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Physical State | Powder |
| Usage | Industrial |
| State/Form | Liquid |
| Packaging Type | bags |
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| PH Value | 7.2 |
Pine Oil | 200ltr./50ltr. |
| ||||||
MEG | 230kg/50kg |
| ||||||
Liquor Amonia | 35kg |
| ||||||
SHMP | 25kg |
| ||||||
Sodium Banzonate | 25kg |
| ||||||
Texanol | 45kg |
| ||||||
Esteem 30-AIE | 50kg |
| ||||||
Titanium Dioxide(Rutyl) | 25kg |
| ||||||
| ||||||||
Product Details:
| Purity | 99% |
| Brand | Lanxess |
| Grade | MP 260 |
| Usage/Application | Wood/ Paints |
| Packaging Type | Drum |
| Packaging Size | 50 Kg |
| Physical Form | Liquid |
Use
For the formulation of aqueous wood preservatives, anti-blue-stain agents, primers and wood stains.
For the formulation of other water-based fungicidal and algaecidal coatings.
As a fungicide in adhesives, cutting oils, inks, plastics, textiles, canvas and cordage, provided the solvents are suitable.
Chemical and physical data
Composition: liquid formulation of approx. 30% 3-iodo-2-propinylbutyl carbamate (IPBC)
Specification
The specification parameters can be found in the currently valid product specification.
Characteristic data*
Density (20 °C): 1.15 g/cm3
Dynamic Viscosity (20 °C): 195 mPa · s
Boiling point (1013 mbar): > 160 °C
Flash point: 131 °C
*Characteristic data provide further information about the product and are not subject to constant monitoring. They are therefore not binding.
Storage
If correctly stored and kept in the original sealed package, the shelf life is 24 months. The product is sensitive to frost and should not be stored at temperatures below -10 °C and above 40 °C.
Spectrum of activity
The use of Preventol® MP 260 is based on the broad fungicidal effect of its active ingredient which is particularly effective against blue-staining fungi and moulds such as Aureobasidium pullulans, Sclerophoma pityophila, Aspergillus niger, Ceratocystis pilifera, Gliocladium virens, Penicillium citrinum, Phialophora fastigiata, Trichoderma spec.
Application and suggested additions of Preventol® MP 260
In general, Preventol® MP 260 should be added with good agitation at the end of the manufacturing process.
All recommendations are in percentage on total product weight.
Wood preservatives: 1.0 – 2.7%
Exterior paints: 0.3 - 0.6%
Interior paints: 0.3 - 0.6%
Adhesives: 0.05 - 0.5%
Plastics: 1.0 – 4.0%
Metal working fluids: 0.3 – 1.0%
Textiles coatings: 0.10 - 1.5%
Paper coatings: 0.15 - 1.5%
Inks: 0.15 - 1.5%
Detergents, cleaners: 0.02 - 0.3%
Precautions
Preventol® MP 260 is a solution. Skin contact must be avoided and care must be taken to prevent the liquid being splashed.
Use biocides safely. Always read the label and product information before use.
Labelling
This product information must be used in conjunction with the currently valid safety data sheet.
Product Details:
| Packaging Size | 25 Kg |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Physical State | Powder |
| Usage | Industrial |
Product Details:
| Purity/Concentration | 99.5% |
| Grade | Technical Grade |
| Packaging Details | 50L Can |
| Form | Liquid |
| Usage/Application | Pharmaceutical Industry |
Product Details:
| Minimum Order Quantity | 220 Litre |
| Paint Base Type | Water based |
| Finish | High Gloss |
| Is Sealer Required | Yes |
| Shelf Life | 1 year |
| Product Code | wc 66 |
| Is it Fire Resistant | Yes |