An emulsifier also known as a surfactant from surface active material or emulgent is a substance which stabilizes an emulsion. A wide variety of emulsifiers are used in pharmacy to prepare emulsions such as creams and lotions.Silicon Oil Emulsifier, Amino Oil Emulsifier, Paraffin Wax Emulsifierare name of some Emulsifier.
The manufacturers emulsify the lipid soluble propofol in mixture water, soy oil and egg lecithin. Whether an emulsion turns into a water-in-oil emulsion or an oil-in-water emulsion depends on the volume fraction of both phases and on the type of emulsifier. Generally, the Bancroft rule applies: emulsifiers and emulsifying particles tend to promote dispersion of the phase in which they do not dissolve very well; for example, proteins dissolve better in water than in oil and so tend to form oil-in-water emulsions.
Emulsifiers for amino silicon oil to produce water transparent micro emulsion. These water clear emulsions produce better finishing properties than milky white macro emulsions. Specially developed sequestering agent for polyester dyeing & printing. It takes care of Iron impurities under acidic condition at elevated temperature under these conditions; other conventional sequestering agents do not offer adequate protection.
A new concentrated emulsifier recently introduced has demonstrated that just five gallons of emulsifier a day can provide equivalent or better electrical stability (ES) than conventional emulsifiers. An innovative development in surfactant technology makes this possible and changes almost everything we have come to expect from conventional oil mud emulsifiers. The new emulsifier not only gets results with lower treatment levels, but also helps provide filtration control. Fluids service representatives carefully monitor properties such as the electrical stability to gauge the health of the emulsion. As a rule, emulsifier products are added to provide stronger emulsions or accommodate influxes of water or formation solids.
Standard hydrocarbon-based usually adequate to obtain the desired stability, except in situations where there high level of silicones in the oil phase, silicone emulsifiers may be desirable..Product Details:
| Minimum Order Quantity | 200 Kg |
| Usage | Industrial |
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Shelf life | 1 year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Grade Standard | Technical Grade |
| Brand | Solvay |
| Physical State | Liquid |
| Packaging Size | 50-200 L |
| Packaging Type | Barrel |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | Water White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | IGEPAL |
| Functions | Surfactants |
| Material | EMULSIFIER |
| Chemical Name | Nonylphenol Ethoxylate |
| Brand | Rhodia |
| Packaging Size | 220 kg |
| Usage/Application | Emulsification |
Product Details:
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | WHITE |
| Odour | non |
| Shelf life | 1 YEAR |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Size | 200 kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | IGEPAL |
| Physical State | Liquid |
| Packaging Type | Barrel |
| Available Compounds | Octylphenol Ethoxylate |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Grade Standard | Technical Grade |
| Functions | EMULSIFIER |
| Packaging Type | Barrel |
| Physical State | Liquid |
| Brand | SOLVAY |
| Features | emulsifiers |
| Manufactured By | SUNSHIELD CHEMICALS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kilogram |
| Usage/Application | Industrial |
| Packaging Size | 50-220 L |
| Grade Standard | Technical Grade |
| Functions | Emulcifiers |
| Packaging Type | Barrel |
| Physical State | Liquid |
| Brand | Rhodia |
| Features | surfactant |
| Manufactured By | Solvay |
| Moisture | 0.50 Max(%) |
Product Details:
| Minimum Order Quantity | 220 Kilogram |
| Brand | Rhodia |
| Purity | 100% |
| Grade | Igepal 640 |
| Usage/Application | Adhesive |
| Form | Liquid |
| Packaging Type | barrel |
| Packaging Size | 220 kg |
| Physical Form | Liquid |
Product Details:
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| EC No. | 12 |
| Physical State | Liquid |
Product Details:
| Minimum Order Quantity | 200 Kilogram |
| Brand | Solvay |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Alkyl Benzene Sulphonate, Sodium Salt |
| Chemical Formula | Alkyl Benzene Sulphonate, Sodium Salt |
| Shelf life | 1 year |
| Form | Liquid |
| Country of Origin | Made in India |
| CAS No | 25155-30-0 |
| Storage Temperature | 25 - 45 deg C |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Grade Standard | Technical Grade |
| Functions | EMULSIFIER |
| Packaging Type | Barrel |
| Physical State | Liquid |
| Brand | SOLVAY |
| Features | emulsifiers |
| Manufactured By | SUNSHIELD CHEMICALS |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Technical Grade |
| Functions | Emulsifier |
| Packaging Type | Barrel |
| Type | Anionic |
| Packaging Size | barrel |
| Usage/Application | Industrial |
| Material | Mixture of anionic & nonionic |
| Form | Liquid |
| Physical State | Liquid |
| Formula | Mixture of anionic & nonionic |
Product Details:
| Minimum Order Quantity | 200 Kilogram |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Packaging Size | 200 kg |
| Brand | solvay |
| Packaging Type | Barrels |
| Purity | 100 % |
| Form | Liquid |
| Physical State | Liquid |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | 200 kg |
| Packaging Size | Barrel |
| Brand | Ddow |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Technical Grade |
| Packaging Size | 200kg |
| Physical State | Liquid |
| Packaging Type | BARRAL |
| Brand | SOLVEY |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Usage/Application | Industrial |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Packaging Size | 200 kg |
| Grade Standard | Industrial Grade |
| Packaging Type | barrel |
| Appearance | 25 deg C |
| PH Value | 7.0 - 8.5 |
| Sodium Sulphate | 1.5 max(%) |
| Sodium Chloride | 0.1 max(%) |
Additional Information:
Product Details:
| Minimum Order Quantity | 220 Kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Functions | Emulsifiers |
| Physical State | Liquid |
| Manufactured By | Swash |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Size | 200 kg |
| Usage | Industrial |
| Packaging Type | Barrel |
| Pack Type | Drum |
Additional Information:
Product Details:
| Minimum Order Quantity | 220 Kilogram |
| Usage/Application | Industrial |
| Packaging Size | 220 KG |
| Grade Standard | Reagent Grade |
| Packaging Type | Drum |
| Physical State | Liquid |
| Brand | SOLVAY |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Brand | Solvay |
| Purity | 100 % |
| Grade | Igepal ca 880 |
| Usage/Application | Adheshive |
| Form | Liquid |
| Packaging Type | drum |
| Packaging Size | 50 kg |
Product Details:
| Minimum Order Quantity | 235 Kg |
| Packaging Size | 200 KG |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Barrel |
| Functions | EMULSIFIER |
| Brand | IGEPAL |
| Physical State | Liquid |
| Features | Wetting Agents |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Size | 200 KG |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | Solvay |
| Functions | EMULSIFIER |
| Packaging Type | Drum |
| Physical State | Liquid |
| Features | emulsifiers |
| Manufactured By | SUNSHIELD CHEMICALS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Shelf life | 2 YEAR |
Product Details:
| Minimum Order Quantity | 220 Kg |
| Usage/Application | Industrial |
| Packaging Size | 220 KG |
| Grade Standard | Technical Grade |
| Packaging Type | Barrel |
| Physical State | Liquid |
| Brand | IGEPAL |
| Manufactured By | SOLVAY |
Product Details:
| Minimum Order Quantity | 200 Kilogram |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Brand | Rhodia |
| Packaging Type | Barrels |
| Form | Liquid |
| Physical State | Liquid |
| Functions | Surfactant |
| Packaging Size | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Color Shade | Violet |
| Form | Powder |
| Application | Powder Coating, Masterbatch, Plastic, Ink, Leather, Paint, Coating |
| Color Strength | High Strength |
| Binder Compatibility | Water Based, Solvent Based |
| Packaging Size | 1 kg |
| Brand | Pidilite |
Product Details:
| Application Industry | Agro, Paints, Lubricant |
| Grade Standard | Technical Grade |
| Physical Form | Liquid |
| Type | Anionic |
| HLB Range | Low HLB |
| Solubility | Water Soluble |
| Packaging Type | HDPE Drum |
| Packaging Size | 200 kg |
| Shelf Life | 1 Year |
Product Details:
| Minimum Order Quantity | 220 Kg |
| Packaging Size | 220 kg |
| Grade | IGEPAL CO 640 |
| Brand | SOLVAY |
| Packing Type | Barrel |
| Purity | 99 % |
| Physical Form | Liquid |
| Usage/Application | Adhesive |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | solvay |
| Physical State | Liquid |
| Packaging Type | drum |
| Available Compounds | Polyglycosides |
Product Details:
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Brand | Rhodia |
| Packaging Size | 220 KG |
| Packaging Type | Barrel |
Product Details:
| Minimum Order Quantity | 200 Kg |
| CAS No | 25155-30-0 |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Product Details:
| Packaging Size | 200 kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | solvay |
| Physical State | Liquid |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kilogram |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Physical State | Liquid |
| Brand | SOLVAY |
Product Details:
| Packaging Size | 200 kg |
| Grade Standard | Technical Grade |
| Brand | Rhodia |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Barrels |
Product Details:
| Minimum Order Quantity | 235 Kg |
| Purity % | >99% |
| Brand | Rhodia solvay |
| Purity | 28 % |
| Physical State/Form | Liquid |
| Grade | Rhodapon LX 28RLB |
| Usage/Application | Handwash |
| Physical State | Liquid |
| Grade Standard | Chemical Grade |
| Packaging Type | Barrel |
| Packaging Size | 235 kg |
Product Details:
| Minimum Order Quantity | 235 Kg |
| Functions | Surfactants |
| Grade Standard | Chemical Grade |
| Material | emulsifier |
| Brand | solvay |
| Grade | 28rb |
| Usage/Application | Adhesive |
| Packaging Type | Barrel |
| Packaging Size | 25-50 Liter |
| Purity | 70% |
| Active Matter | 70+/-2% |
Product Details:
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| EC No. | 65 |
| Physical State | Liquid |
| Shelf life | 1 year |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity % | 99% |
| Packaging Details | 25 KG BAG |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 235 Kg |
| Brand | Rhodia solvay |
| Purity | 28 % |
| Physical State/Form | Liquid |
| Grade | Rhodapon LX 28RLB |
| Packaging Type | Barrel |
| Usage/Application | Industrial |
| Packaging Size | 235 KG |
Additional Information: